Products
TATTY ACID METHYL ESTERS
| Item | Quality index |
| water content(%) | ≤0.1% |
| acidity(mg/g/(KOH)) | ≤3 |
| iodine value(g/100g) | ≥110 |
| luster(Hazen) | ≤300 |
| glycerinum content (%) | ≤0.02% |
| cold filter plugging point (℃) | ≤2℃ |
| loss on drying(%) | ≤3% |
| C16&C18 | ≥85% |
| Appearance | light yellow clear liquid |
| Acid value (mg/g/(KOH)) | <5 |
| iodine value g/100g | 80-130 |
| density D25 | 0.87-0.89 |
| saponification value | 160-170 |
Last: 2,9-Dichloro-[1,10]p 【 Back 】 Next: No

